<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beantown Banter</title>
	<atom:link href="http://www.beantownbanter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beantownbanter.com</link>
	<description>The Best Thing To Hit Boston Since Brian Scalabrine</description>
	<lastBuildDate>Thu, 10 Jan 2013 01:16:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Bruins To Open Season January 19th At Home Against Rangers</title>
		<link>http://www.beantownbanter.com/bruins/bruins-to-open-season-january-19th-at-home-against-rangers</link>
		<comments>http://www.beantownbanter.com/bruins/bruins-to-open-season-january-19th-at-home-against-rangers#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:16:31 +0000</pubDate>
		<dc:creator>Kenneth Fenderson</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Rick Nash]]></category>

		<guid isPermaLink="false">http://www.beantownbanter.com/?p=17516</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.beantownbanter.com/category/bruins" title="View all posts in Bruins" rel="category tag">Bruins</a></p><p>Tags: <a href="http://www.beantownbanter.com/tag/boston-bruins" rel="tag">Boston Bruins</a>, <a href="http://www.beantownbanter.com/tag/new-york-rangers" rel="tag">New York Rangers</a>, <a href="http://www.beantownbanter.com/tag/rick-nash" rel="tag">Rick Nash</a></p>The Boston Bruins will be tested right at the jump when we finally get around to dropping the puck on the lockout-shortened 2013 NHL season. According to Boston.com, the league... <span class="meta-more"><a href="http://www.beantownbanter.com/bruins/bruins-to-open-season-january-19th-at-home-against-rangers">Read more &#187;</a></span><table width='100%'><tr><td align=right><p><b>(<a href='http://www.beantownbanter.com/bruins/bruins-to-open-season-january-19th-at-home-against-rangers' title='Bruins To Open Season January 19th At Home Against Rangers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-17517" src="http://turbodaddy.net/beantown/wp-content/uploads/Milan+Lucic+Boston+Bruins+v+New+York+Rangers+uY-yYCZdPzll-300x223.jpg" alt="" width="300" height="223" /></p>
<p>The Boston Bruins will be tested right at the jump when we finally get around to dropping the puck on the lockout-shortened 2013 NHL season. According to Boston.com, the league has informed the Bruins that they will open the 2013 season on TD Garden ice against the New York Rangers. Opening night will take place on January 19th, and the game is slated to start at 7:00 PM, although that could still change. The Bruins went 1-2-1 against the Rangers last season, and Rick Nash will make his debut as a member of the blue shirts. The Rangers sent Brandon Dubinsky, Artim Anisimov, and defensive prospect Tim Erixson to Columbus, along with a first round draft pick, in exchange for Nash, minor league D-man Steve Delisle, and a conditional draft pick, back in July. Nash scored 30 goals to go along with 29 assists for 59 points with the Blue Jackets last season. He has just two goals and two assists in nine career games against the Bruins. New York out scored Boston 11-7 in last year&#8217;s season series, and The Rangers were eliminated by the New Jersey Devils in the Eastern Conference Finals last spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beantownbanter.com/bruins/bruins-to-open-season-january-19th-at-home-against-rangers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Board of Governors Ratify New CBA</title>
		<link>http://www.beantownbanter.com/bruins/nhl-board-of-governors-ratify-new-cba</link>
		<comments>http://www.beantownbanter.com/bruins/nhl-board-of-governors-ratify-new-cba#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:46:18 +0000</pubDate>
		<dc:creator>Kenneth Fenderson</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.beantownbanter.com/?p=17513</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.beantownbanter.com/category/bruins" title="View all posts in Bruins" rel="category tag">Bruins</a></p><p>Tags: <a href="http://www.beantownbanter.com/tag/cba" rel="tag">CBA</a>, <a href="http://www.beantownbanter.com/tag/gary-bettman" rel="tag">Gary Bettman</a>, <a href="http://www.beantownbanter.com/tag/nhl" rel="tag">NHL</a></p>The National Hockey League held a press conference at 4:00 PM Eastern time today to announce the ratification of the new Collective Bargaining Agreement. That means that as soon as... <span class="meta-more"><a href="http://www.beantownbanter.com/bruins/nhl-board-of-governors-ratify-new-cba">Read more &#187;</a></span><table width='100%'><tr><td align=right><p><b>(<a href='http://www.beantownbanter.com/bruins/nhl-board-of-governors-ratify-new-cba' title='NHL Board of Governors Ratify New CBA'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-17514" src="http://turbodaddy.net/beantown/wp-content/uploads/bettman-300x203.jpg" alt="" width="300" height="203" /></p>
<p>The National Hockey League held a press conference at 4:00 PM Eastern time today to announce the ratification of the new Collective Bargaining Agreement. That means that as soon as the NHLPA ratifies the CBA, the 2013 NHL season will be officially underway. One would assume that will take place over the coming weekend. Commissioner Gary Bettman stated that the schedule would be released after the Players Union ratifies the agreement. “Our expectation is that we want to get the schedule out as fast as humanly possible, but we certainly don&#8217;t want to do it until the ratification process is complete.” Bettman also had this to say to the owners during the ratification meeting; “This is a good deal, this is a fair deal, and in collective bargaining, not everybody gets everything they want.”</p>
<p>After a long, heartbreaking negotiating process, we&#8217;re finally just a few steps away from NHL hockey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beantownbanter.com/bruins/nhl-board-of-governors-ratify-new-cba/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can We Expect More Excitement From Harvard Men&#8217;s Basketball This Year?</title>
		<link>http://www.beantownbanter.com/other/can-we-expect-more-excitement-from-harvard-mens-basketball-this-year</link>
		<comments>http://www.beantownbanter.com/other/can-we-expect-more-excitement-from-harvard-mens-basketball-this-year#comments</comments>
		<pubDate>Sat, 29 Dec 2012 17:10:43 +0000</pubDate>
		<dc:creator>Stephen Bailey</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://www.beantownbanter.com/?p=17505</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.beantownbanter.com/category/other" title="View all posts in Other" rel="category tag">Other</a></p><p>Tags: <a href="http://www.beantownbanter.com/tag/basketball" rel="tag">Basketball</a>, <a href="http://www.beantownbanter.com/tag/harvard" rel="tag">Harvard</a>, <a href="http://www.beantownbanter.com/tag/march-madness" rel="tag">March Madness</a></p>Last year the Crimson stockpiled a 26-4 record to win the Ivy League title and a No. 12 seed in the NCAA Tournament. While they were unable to slip past... <span class="meta-more"><a href="http://www.beantownbanter.com/other/can-we-expect-more-excitement-from-harvard-mens-basketball-this-year">Read more &#187;</a></span><table width='100%'><tr><td align=right><p><b>(<a href='http://www.beantownbanter.com/other/can-we-expect-more-excitement-from-harvard-mens-basketball-this-year' title='Can We Expect More Excitement From Harvard Men's Basketball This Year?'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beantownbanter.com/other/can-we-expect-more-excitement-from-harvard-mens-basketball-this-year/attachment/harvard-uni" rel="attachment wp-att-17506"><img class="alignleft size-medium wp-image-17506" title="harvard uni" src="http://turbodaddy.net/beantown/wp-content/uploads/harvard-uni-266x300.png" alt="" width="266" height="300" /></a>Last year the Crimson stockpiled a 26-4 record to win the Ivy League title and a No. 12 seed in the NCAA Tournament. While they were unable to slip past No. 5 seed Vanderbilt, Harvard pushed the Commodores to a 79-79 finish.</p>
<p>This year Harvard is 6-4 through 10 games. The Crimson beat Boston College 79-63 on Dec. 4 and played Connecticut to a 57-49 loss three days later. In total they&#8217;ve won four of their last five entering a game against California tonight at 8 p.m. ET.</p>
<p>Wesley Saunders scores a team-high 15.8 points on 51 percent shooting from the field while Sioyani Chambers scores 12.7 and Laurent Rivard chips in 9.8. With conference play right around the corner (Harvard travels to Dartmouth on Jan. 12), the Crimson can hopefully ride this mini-tear to another automatic bid into the Big Dance so we can <a href="http://sports.bovada.lv/content/march-madness">bet on March Madness here</a>.</p>
<p>If they do, they likely won&#8217;t surprise anyone by playing a big-six conference team close for the majority of the game, but they&#8217;ll certainly be fun to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beantownbanter.com/other/can-we-expect-more-excitement-from-harvard-mens-basketball-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rondo Suspended 2 Games For Altercation With Humphries</title>
		<link>http://www.beantownbanter.com/celts/rondo-suspended-2-games-for-altercation-with-humphries</link>
		<comments>http://www.beantownbanter.com/celts/rondo-suspended-2-games-for-altercation-with-humphries#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:00:25 +0000</pubDate>
		<dc:creator>Kenneth Fenderson</dc:creator>
				<category><![CDATA[Celts]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Gerald Wallce]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Rajon Rondo]]></category>

		<guid isPermaLink="false">http://www.beantownbanter.com/?p=17500</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.beantownbanter.com/category/celts" title="View all posts in Celts" rel="category tag">Celts</a></p><p>Tags: <a href="http://www.beantownbanter.com/tag/boston-celtics" rel="tag">Boston Celtics</a>, <a href="http://www.beantownbanter.com/tag/brooklyn-nets" rel="tag">Brooklyn Nets</a>, <a href="http://www.beantownbanter.com/tag/gerald-wallce" rel="tag">Gerald Wallce</a>, <a href="http://www.beantownbanter.com/tag/kevin-garnett" rel="tag">Kevin Garnett</a>, <a href="http://www.beantownbanter.com/tag/kris-humphries" rel="tag">Kris Humphries</a>, <a href="http://www.beantownbanter.com/tag/rajon-rondo" rel="tag">Rajon Rondo</a></p>Danny Ainge announced today on an interview with WEEI&#8217;s &#8220;The Big Show&#8221; that point guard Rajon Rondo has been suspended for two games by the NBA following and altercation with... <span class="meta-more"><a href="http://www.beantownbanter.com/celts/rondo-suspended-2-games-for-altercation-with-humphries">Read more &#187;</a></span><table width='100%'><tr><td align=right><p><b>(<a href='http://www.beantownbanter.com/celts/rondo-suspended-2-games-for-altercation-with-humphries' title='Rondo Suspended 2 Games For Altercation With Humphries'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-17501" src="http://turbodaddy.net/beantown/wp-content/uploads/rondo-300x217.jpg" alt="" width="300" height="217" /></p>
<p>Danny Ainge announced today on an interview with WEEI&#8217;s &#8220;The Big Show&#8221; that point guard Rajon Rondo has been suspended for two games by the NBA following and altercation with Kris Humphires of the Brooklyn Nets last night. Humphries fouled Kevin Garnett on the way to the basket, and Rondo pushed Humphries in retaliation. A brawl ensued as the action spilled into the stands. Rondo will miss games against Portland at home and the Bucks and Milwaukee. The league as not released any information regarding whether Humphries will face any kind of punishment, but one would assume that this would be the case. Gerald Wallace and Kevin Garnett could also be fined.</p>
<p>This suspension seems rather lenient given Rondo&#8217;s history with the league. If you remember, Rondo received a two game suspension last year for throwing a ball at an official during a game in Detroit. He also received a one game suspension for bumping a referee in Game 1 of Boston&#8217;s first round playoff series with Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beantownbanter.com/celts/rondo-suspended-2-games-for-altercation-with-humphries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye, Darko</title>
		<link>http://www.beantownbanter.com/featured/bye-bye-darko</link>
		<comments>http://www.beantownbanter.com/featured/bye-bye-darko#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:42:24 +0000</pubDate>
		<dc:creator>Mark Vandeusen</dc:creator>
				<category><![CDATA[Celts]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.beantownbanter.com/?p=17494</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.beantownbanter.com/category/celts" title="View all posts in Celts" rel="category tag">Celts</a>, <a href="http://www.beantownbanter.com/category/featured" title="View all posts in Featured" rel="category tag">Featured</a></p><p></p>It looks like Darko Milicic will be leaving the Celtics and heading back to Europe, according to Doc Rivers&#8217; quotes from the Dennis and Callahan radio show this morning.  While I think... <span class="meta-more"><a href="http://www.beantownbanter.com/featured/bye-bye-darko">Read more &#187;</a></span><table width='100%'><tr><td align=right><p><b>(<a href='http://www.beantownbanter.com/featured/bye-bye-darko' title='Bye Bye, Darko'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beantownbanter.com/featured/bye-bye-darko/attachment/darko-milicic-celtics-number-99" rel="attachment wp-att-17495"><img class="alignright size-medium wp-image-17495" src="http://turbodaddy.net/beantown/wp-content/uploads/darko-milicic-celtics.number.99-300x200.jpg" alt="" width="300" height="200" /></a>It looks like Darko Milicic will be leaving the Celtics and heading back to Europe, according to <strong><a href="http://www.celticslife.com/2012/11/doc-says-darko-is-free-to-go.html">Doc Rivers&#8217; quotes from the Dennis and Callahan radio show</a></strong> this morning.  While I think this has little to no effect on the team from a basketball perspective, it&#8217;s kind of sad from a fan perspective.  It was fun to hope for the reincarnation of one of the biggest draft busts of all time (<strong><a href="http://www.lucidsportsfan.com/2012_05_27_archive.html#1566008952436760739" target="_blank">Darko was picked #2 overall in 2003, right after Lebron, and just before #3 Carmelo Anthony, #4 Chris Bosh, and #5 Dwayne Wade</a></strong>).  I liked having a big funny looking European guy wearing #99 on the end of the bench, it reminded me of Stojko Vrankovic in the early 90&#8242;s.  Darko also gave us amusing stories about <a href="http://cosbysweaters.com/2012/10/01/darko-milicic-will-kill-you-if-it-will-help-the-celtics/" target="_blank">killing people to help the team</a>, and his <a href="http://www.csnne.com/basketball-boston-celtics/celtics-talk/First-year-Celtics-share-Boston-driving-?blockID=799641" target="_blank">hatred for Boston traffic</a>.</p>
<p>But most of all, I&#8217;m pissed because I saw this coming last week.  While at the game on Saturday the C&#8217;s were blowing out the Raptors, and Doc had emptied his bench; except for Darko.  This seemed odd to me, and as I peered down at him there, I could tell something was off.  In fact, I even wrote this in an email to some of my colleagues the next day:</p>
<blockquote><p> &#8221;Watching Darko on the bench late in the 4th quarter at the Garden yesterday it looked like he knew there was zero chance he was playing, even though they we&#8217;re up 20.  He was sitting back with his legs out, almost bored, uninvolved in the game. Not sure what this means, but it&#8217;s not a good sign.&#8221;</p></blockquote>
<p>If only I&#8217;d published it then&#8230; I also have a feeling there&#8217;s more to this story than we know right now.</p>
<p><em>Check out <strong><a href="http://www.lucidsportsfan.com/">“37 seconds of sports and other stuff i care about” at lucidsportsfan.com</a></strong>, and follow Mark on twitter <strong><a href="https://twitter.com/#%21/LucidSportsFan">@LucidSportsFan</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beantownbanter.com/featured/bye-bye-darko/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a little crazy about Rondo&#8217;s 10+ assist streak</title>
		<link>http://www.beantownbanter.com/featured/im-a-little-crazy-about-rondos-10-assist-streak</link>
		<comments>http://www.beantownbanter.com/featured/im-a-little-crazy-about-rondos-10-assist-streak#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:48:52 +0000</pubDate>
		<dc:creator>Mark Vandeusen</dc:creator>
				<category><![CDATA[Celts]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.beantownbanter.com/?p=17490</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.beantownbanter.com/category/celts" title="View all posts in Celts" rel="category tag">Celts</a>, <a href="http://www.beantownbanter.com/category/featured" title="View all posts in Featured" rel="category tag">Featured</a></p><p></p>The Celtics have underachieved so far this season, but they were finally putting together a solid wire to wire effort Monday night in Chicago.  However, as I watched a 13... <span class="meta-more"><a href="http://www.beantownbanter.com/featured/im-a-little-crazy-about-rondos-10-assist-streak">Read more &#187;</a></span><table width='100%'><tr><td align=right><p><b>(<a href='http://www.beantownbanter.com/featured/im-a-little-crazy-about-rondos-10-assist-streak' title='I'm a little crazy about Rondo's 10+ assist streak'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beantownbanter.com/featured/im-a-little-crazy-about-rondos-10-assist-streak/attachment/rajon-rondo-double-digit-assist-streak-record-31-games" rel="attachment wp-att-17491"><img class="alignright size-medium wp-image-17491" src="http://turbodaddy.net/beantown/wp-content/uploads/rajon.rondo_.double.digit_.assist.streak.record.31.games_-300x225.jpg" alt="" width="300" height="225" /></a>The Celtics have underachieved so far this season, but they were finally putting together a solid wire to wire effort Monday night in Chicago.  However, as I watched a 13 point 4th quarter lead dwindle down to 3 with five minutes to go, the score was not what concerned me; Rajon Rondo had only 6 assists.</p>
<p>Amazingly in the final 3:12 of the game he assisted on each of the C&#8217;s final four field goals, and finished the night with 10.*  His streak of games with ten or more lives to see another day, now at 31.  The Celtics also held on for a 101-95 victory.  I have to admit though, the win was the secondary priority for me.  Despite the fact that<strong> <a href="http://www.lucidsportsfan.com/2012_10_28_archive.html#8257897638598689103" target="_blank">I wrote about this a week ago</a></strong>, I wasn&#8217;t sure if I actually believed it myself until it came right down to it.  In the final minute of the game both the win and the streak were on the line, and the streak felt more important.</p>
<p><strong><a href="http://www.celticslife.com/2012/11/rondos-double-digit-assist-streak-now.html" target="_blank">Last week the records were not readily available.  But as I assumed</a></strong>, now that Rondo&#8217;s streak is among the all time best (see picture), the media has figured it out.</p>
<p>Rondo also did something else against the Bulls that you very rarely see in an NBA game: He led Boston in points (20), rebounds (9), assists (10), and steals (5).</p>
<p>* It may actually be 11; with 4:54 to go Jason Terry hit a jumper and Pierce was credited with an assist, but it was actually Rondo who passed him the ball.  I didn&#8217;t think the pass was worthy of an assist, but if it was then Rondo actually assisted on Boston&#8217;s final five baskets.</p>
<p><em>Check out my blog <strong><a href="http://www.lucidsportsfan.com/">“37 seconds of sports and other stuff i care about” at lucidsportsfan.com</a></strong>, and follow me on twitter <strong><a href="https://twitter.com/#%21/LucidSportsFan">@LucidSportsFan</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beantownbanter.com/featured/im-a-little-crazy-about-rondos-10-assist-streak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NBA should credit assists on made free throws</title>
		<link>http://www.beantownbanter.com/featured/the-nba-should-credit-assists-on-made-free-throws</link>
		<comments>http://www.beantownbanter.com/featured/the-nba-should-credit-assists-on-made-free-throws#comments</comments>
		<pubDate>Fri, 09 Nov 2012 05:04:48 +0000</pubDate>
		<dc:creator>Mark Vandeusen</dc:creator>
				<category><![CDATA[Celts]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.beantownbanter.com/?p=17484</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.beantownbanter.com/category/celts" title="View all posts in Celts" rel="category tag">Celts</a>, <a href="http://www.beantownbanter.com/category/featured" title="View all posts in Featured" rel="category tag">Featured</a></p><p></p>In case you haven&#8217;t noticed, I&#8217;m very interested in Rajon Rondo&#8217;s streak of consecutive games with 10 or more assists, which now stands at 28 (the 4th longest in NBA history).... <span class="meta-more"><a href="http://www.beantownbanter.com/featured/the-nba-should-credit-assists-on-made-free-throws">Read more &#187;</a></span><table width='100%'><tr><td align=right><p><b>(<a href='http://www.beantownbanter.com/featured/the-nba-should-credit-assists-on-made-free-throws' title='The NBA should credit assists on made free throws'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beantownbanter.com/featured/the-nba-should-credit-assists-on-made-free-throws/attachment/samsung-10" rel="attachment wp-att-17486"><img class="alignright size-medium wp-image-17486" src="http://turbodaddy.net/beantown/wp-content/uploads/kevin.garnett.from_.rajon_.rondo_-300x225.jpg" alt="" width="300" height="225" /></a>In case you haven&#8217;t noticed, <strong><a href="http://www.lucidsportsfan.com/2012_10_28_archive.html#8257897638598689103">I&#8217;m very interested in Rajon Rondo&#8217;s streak of consecutive games with 10 or more assists</a></strong>, which now stands at 28 (<strong><a href="http://www.celticslife.com/2012/11/rondos-double-digit-assist-streak-now.html">the 4th longest in NBA history</a></strong>).  While sitting in the Garden Wednesday night and paying very close attention to Rondo&#8217;s assist count, I had an epiphany of sorts.</p>
<p>There were at least 3 or 4 plays where Rondo found a teammate wide open at the hoop, but missed out on an assist due to a foul on the layup attempt.  A player shouldn&#8217;t lose a potential assist just because the guy he passes to gets fouled.  If the shooter hits the free throws and the points still go one the board, why doesn&#8217;t the passer still get the credit?  Or if one of two foul shots are made, there could be half an assist awarded.</p>
<p>The scene pictured is a perfect example.  Kevin Garnett got shoved, then went to the line and knocked down a pair.   But Rondo&#8217;s pass is forgotten in the box score.</p>
<p><em>Check out my blog <strong><a href="http://www.lucidsportsfan.com/">“37 seconds of sports and other stuff i care about” at lucidsportsfan.com</a></strong>, and follow me on twitter <strong><a href="https://twitter.com/#%21/LucidSportsFan">@LucidSportsFan</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beantownbanter.com/featured/the-nba-should-credit-assists-on-made-free-throws/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can stats sometimes be more important than wins?</title>
		<link>http://www.beantownbanter.com/featured/can-stats-sometimes-be-more-important-than-wins</link>
		<comments>http://www.beantownbanter.com/featured/can-stats-sometimes-be-more-important-than-wins#comments</comments>
		<pubDate>Sat, 03 Nov 2012 20:42:07 +0000</pubDate>
		<dc:creator>Mark Vandeusen</dc:creator>
				<category><![CDATA[Celts]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.beantownbanter.com/?p=17480</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.beantownbanter.com/category/celts" title="View all posts in Celts" rel="category tag">Celts</a>, <a href="http://www.beantownbanter.com/category/featured" title="View all posts in Featured" rel="category tag">Featured</a></p><p></p>Early in the 3rd quarter of Friday night&#8217;s home opener the Celtics trailed the Bucks by twenty, 55-35.  I pointed up at the Garden scoreboard and said &#8220;Rondo only has 3... <span class="meta-more"><a href="http://www.beantownbanter.com/featured/can-stats-sometimes-be-more-important-than-wins">Read more &#187;</a></span><table width='100%'><tr><td align=right><p><b>(<a href='http://www.beantownbanter.com/featured/can-stats-sometimes-be-more-important-than-wins' title='Can stats sometimes be more important than wins?'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17481" class="wp-caption alignright" style="width: 310px"><a href="http://www.beantownbanter.com/featured/can-stats-sometimes-be-more-important-than-wins/attachment/rondo-vs-bucks-11-2-12" rel="attachment wp-att-17481"><img class="size-medium wp-image-17481" src="http://turbodaddy.net/beantown/wp-content/uploads/rondo.vs_.bucks_.11.2.12-300x191.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">Rondo dropped 11 dimes in the loss.</p></div>
<p>Early in the 3rd quarter of Friday night&#8217;s home opener the Celtics trailed the Bucks by <em>twenty</em>, 55-35.  I pointed up at the Garden scoreboard and said &#8220;Rondo only has 3 assists.  His streak might end.&#8221;  The Boston point guard has had 10 or more assists in 26 straight games (the 6th longest such streak in NBA history; here&#8217;s <strong><a href="https://twitter.com/StatsAdam/status/264800593732849664">the all-time list from my esteemed colleague @StatsAdam</a></strong>).  Shortly after that I got annoyed when Rondo took a jump shot, &#8220;You can&#8217;t get assists by shooting!&#8221;  To this my buddy replied &#8220;You&#8217;re too worried about stats.  All that matters is wins and a championship.&#8221;</p>
<p>Well, the C&#8217;s lost, but Rondo ended up with 11 assists.  Obviously I wish Boston had won, but I was excited to see his streak continue (although a few of the assists in the 4th quarter were a bit questionable, and definitely the product of a home town scorekeeper aware of the situation).  And to be honest, if given the choice, I&#8217;m not sure I would have traded the streak ending for a victory.</p>
<p>I know that sounds ridiculous, and luckily I don&#8217;t think Rajon or any of the other players would agree with me. But in the long run, I think whether or not the Celtics won last night will have zero effect on the final outcome of the season.  If they don&#8217;t win the title, nobody&#8217;s going to be blaming it on a loss in game #2.</p>
<p>But you can&#8217;t have a championship every year, and the stats do matter.  Near record streaks are fun to watch, and part of the entertainment of sports.   Your team won&#8217;t win all the time, so it makes for a better fan experience when there&#8217;s other things besides victories that are important.</p>
<p><em>Check out my blog <strong><a href="http://www.lucidsportsfan.com/">“37 seconds of sports and other stuff i care about” at lucidsportsfan.com</a></strong>, and follow me on twitter <strong><a href="https://twitter.com/#%21/LucidSportsFan">@LucidSportsFan</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beantownbanter.com/featured/can-stats-sometimes-be-more-important-than-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics 2012 Season Prediction</title>
		<link>http://www.beantownbanter.com/featured/boston-celtics-2012-season-prediction</link>
		<comments>http://www.beantownbanter.com/featured/boston-celtics-2012-season-prediction#comments</comments>
		<pubDate>Tue, 30 Oct 2012 03:49:02 +0000</pubDate>
		<dc:creator>Mark Vandeusen</dc:creator>
				<category><![CDATA[Celts]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.beantownbanter.com/?p=17474</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.beantownbanter.com/category/celts" title="View all posts in Celts" rel="category tag">Celts</a>, <a href="http://www.beantownbanter.com/category/featured" title="View all posts in Featured" rel="category tag">Featured</a></p><p></p>A year ago I guessed the Celtics would go 37-29, and they did two games better.  A lot of the same factors come into play when speculating on how the team... <span class="meta-more"><a href="http://www.beantownbanter.com/featured/boston-celtics-2012-season-prediction">Read more &#187;</a></span><table width='100%'><tr><td align=right><p><b>(<a href='http://www.beantownbanter.com/featured/boston-celtics-2012-season-prediction' title='Boston Celtics 2012 Season Prediction'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
